Age | Commit message (Collapse) | Author | |
---|---|---|---|
2015-01-25 | more removal of the model namespace | Andreas Stöckel | |
2015-01-24 | Moved Terminal and TerminalLogger to own classes in new frontent folder | Andreas Stöckel | |
2015-01-15 | Further simplified document buildup by doing the addition to parents of ↵ | Benjamin Paassen | |
StructureNodes in the constructor and refactored Anchor as standalone class instead of AnnotationEntity child. This made some changes in the test bench necessary as well. | |||
2015-01-13 | put entity escaping in XML serialization instead of DemoOutput. Also had to ↵ | Benjamin Paassen | |
comment out graphviz visualization in DemoOutputTest because it did not work for me. | |||
2015-01-12 | Fixed failing html test | Andreas Stöckel | |
2015-01-12 | some further trials to solve the issue of segfault in HTML test, but failed. | Benjamin Paassen | |
2015-01-12 | Tried to introduce another StructureNode class as common superclass for ↵ | Benjamin Paassen | |
StructuredEntity, Anchor and DocumentPrimitive. Nearly seems to work, but not entirely so. There are still issues with the Manager it seems. | |||
2015-01-11 | Forward declaring Rtti stuff for fewer dependencies in the Rtti.hpp header | Andreas Stöckel | |
2015-01-09 | added non-pretty output of XML serialization, changed DemoOutput accordingly ↵ | Benjamin Paassen | |
and changed DemoOutputTest to have some kind of automatic inspection instead of visual inspection. | |||
2015-01-09 | debugged DemoOutput.cpp | Benjamin Paassen | |
2015-01-09 | Refactored building convenience methods to TestDocumentBuilder, added error ↵ | Benjamin Paassen | |
logging and changed TestDocument and TestAdvanced as well as all users of those files accordingly. | |||
2015-01-08 | further extended example to include annotations (emphasized and strong). The ↵ | Benjamin Paassen | |
DemoOutput for that is still missing, though. convenience build functions have also been implemented in Document.cpp. | |||
2015-01-08 | further extended advanced document (now list domain is supported as well) ↵ | Benjamin Paassen | |
and extended DemoOutput accordingly. | |||
2015-01-08 | slight changes to Domain and Document. Started to add a more advanced test ↵ | Benjamin Paassen | |
document creation function as well as the respective domain creation functions. The DemoOutputTest for it looks good so far. | |||
2015-01-05 | corrected RTTI for domain und document and added a reference to system type ↵ | Benjamin Paassen | |
system in test domain. | |||
2015-01-05 | Added graphviz output to DemoOutputTest | Andreas Stöckel | |
2015-01-04 | corrected first draft of DemoOutput. Still some TODOs remain, but for the ↵ | Benjamin Paassen | |
easy test document everything works. |